
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2009 | ||||||||||||||||||||||||||||||||||
| Sunday 8/3/2009 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Othman Waleed Abdullah Al-Duwaisan | Al-Sahel | 4727 | 59.65m |
| 2nd | Hussein Ahmed Murad | Al-Sahel | 4706 | 56.44m |
| 3rd | Abdulrahman Ismael | Kazma | 2318 | 53.86m |
| 4th | Mohammed Mubarak Al-Furaij | Al-Tadamon | 1244 | 53.22m |
| 5th | Omar Bader Al-Muhanna | Kazma | 2234 | 51.28m |
| 6th | Fayez Mohammed Al-Anazi | Al-Tadamon | 1328 | 49.01m |
| 7th | Ali Bader Al-Rshoud | Al-Salmiya | 1702 | 48.62m |
| 8th | Mubarak Imad Al-Ali | Kazma | 2338 | 45.53m |
| www.HAMMER-ALI.com | ||||
